Schach Praline 3

Schach Praline 3
Kann Weiß gewinnen ??? WIE ?

Freitag, 6. Juli 2012

World Rapid and Blitz Championships 2012, Rounds 1-5

 
 

Diese Nachricht wurde Ihnen von boesian via Google Reader gesendet.

 
 

via World Chess Federation - FIDE von bb@fide.com (Baira Tsedenova) am 06.07.12

Zherebyevka1
Round 5

BoardTotalS.No.WhiteResultBlackS.No.TotalBoard
1 2.0 3 Kurnosov, Igor 0 - 1 Carlsen, Magnus 16 4.5 1
2 2.5 4 Gelfand, Boris ½ - ½ Svidler, Peter 2 2.5 2
3 2.0 5 Tkachiev, Vladislav ½ - ½ Kazhgaleyev, Murtas 1 1.5 3
4 0.0 6 Ismagambetov, Anuar 0 - 1 Radjabov, Teimour 15 3.5 4
5 3.5 7 Grischuk, Alexander ½ - ½ Ivanchuk, Vassily 14 2.5 5
6 3.5 8 Topalov, Veselin ½ - ½ Karjakin, Sergey 13 4.5 6
7 1.0 9 Morozevich, Alexander 0 - 1 Mamedyarov, Shakhriyar 12 2.5 7
8 1.0 10 Bologan, Viktor ½ - ½ Dreev, Aleksey 11 3.0 8

Full report to follow.

Official website



Round 4

BoardTotalS.No.WhiteResultBlackS.No.TotalBoard
1 3.5 16 Carlsen, Magnus 1 - 0 Bologan, Viktor 10 0.5 1
2 2.5 11 Dreev, Aleksey 1 - 0 Morozevich, Alexander 9 1.0 2
3 1.5 12 Mamedyarov, Shakhriyar 0 - 1 Topalov, Veselin 8 3.0 3
4 4.0 13 Karjakin, Sergey 1 - 0 Grischuk, Alexander 7 3.0 4
5 2.0 14 Ivanchuk, Vassily 1 - 0 Ismagambetov, Anuar 6 0.0 5
6 2.5 15 Radjabov, Teimour ½ - ½ Tkachiev, Vladislav 5 1.5 6
7 1.0 1 Kazhgaleyev, Murtas ½ - ½ Gelfand, Boris 4 2.0 7
8 2.0 2 Svidler, Peter ½ - ½ Kurnosov, Igor 3 2.0 8

Full report to follow.


___________1
Nurlan Nigmatulin, Speaker of the Parliament of the Kazakhstan Republic


___________2


___________3


___________4


___________5
A young chess player from Kazakhstan WFM Assaubayeva, Bibissara


4


Official website




Round 3

BoardTotalS.No.WhiteResultBlackS.No.TotalBoard
1 1.5 2 Svidler, Peter ½ - ½ Carlsen, Magnus 16 2.5 1
2 1.5 3 Kurnosov, Igor 1 - 0 Kazhgaleyev, Murtas 1 0.5 2
3 1.5 4 Gelfand, Boris ½ - ½ Radjabov, Teimour 15 2.0 3
4 1.0 5 Tkachiev, Vladislav ½ - ½ Ivanchuk, Vassily 14 1.0 4
5 0.0 6 Ismagambetov, Anuar 0 - 1 Karjakin, Sergey 13 3.0 5
6 3.0 7 Grischuk, Alexander 1 - 0 Mamedyarov, Shakhriyar 12 1.5 6
7 2.0 8 Topalov, Veselin ½ - ½ Dreev, Aleksey 11 1.5 7
8 1.0 9 Morozevich, Alexander 1 - 0 Bologan, Viktor 10 0.5 8

Full report to follow.

Official website



Round 2

BoardTotalS.No.WhiteResultBlackS.No.TotalBoard
1 2.0 16 Carlsen, Magnus 1 - 0 Morozevich, Alexander 9 0.0 1
2 0.5 10 Bologan, Viktor ½ - ½ Topalov, Veselin 8 1.5 2
3 1.0 11 Dreev, Aleksey 0 - 1 Grischuk, Alexander 7 2.0 3
4 1.5 12 Mamedyarov, Shakhriyar 1 - 0 Ismagambetov, Anuar 6 0.0 4
5 2.0 13 Karjakin, Sergey 1 - 0 Tkachiev, Vladislav 5 0.5 5
6 0.5 14 Ivanchuk, Vassily 0 - 1 Gelfand, Boris 4 1.0 6
7 1.5 15 Radjabov, Teimour 1 - 0 Kurnosov, Igor 3 0.5 7
8 0.5 1 Kazhgaleyev, Murtas ½ - ½ Svidler, Peter 2 1.0 8

Full report to follow.

___________1


___________2


___________3


___________5


Official website



Round 1


BoardTotalS.No.WhiteResultBlackS.No.TotalBoard
1 0.0 1 Kazhgaleyev, Murtas 0 - 1 Carlsen, Magnus 16 1.0 1
2 0.5 2 Svidler, Peter ½ - ½ Radjabov, Teimour 15 0.5 2
3 0.5 3 Kurnosov, Igor ½ - ½ Ivanchuk, Vassily 14 0.5 3
4 0.0 4 Gelfand, Boris 0 - 1 Karjakin, Sergey 13 1.0 4
5 0.5 5 Tkachiev, Vladislav ½ - ½ Mamedyarov, Shakhriyar 12 0.5 5
6 0.0 6 Ismagambetov, Anuar 0 - 1 Dreev, Aleksey 11 1.0 6
7 1.0 7 Grischuk, Alexander 1 - 0 Bologan, Viktor 10 0.0 7
8 1.0 8 Topalov, Veselin 1 - 0 Morozevich, Alexander 9 0.0 8

Full report to follow.

___________1


___________3


___________4


___________5


1


2


3


4


5


11

Official website



 
 

Optionen: