Diese Nachricht wurde Ihnen von boesian via Google Reader gesendet.
Optionen:
- Abonnieren von ChessBase News mit Google Reader
- Erste Schritte mit Google Reader – Immer informiert über die für Sie wichtigsten Websites
The greatest Serbian (Yugoslav) chess player ever, GM Svetozar Gligoric was born on 2nd February 1923 in Belgrade. In 1938 at the age of fifteen, he won the championship of Belgrade Chess Club, one of the strongest in Yugoslavia. He become a master the following year, but World War II temporary stopped his chess development as he became a partisan in the fight against German occupation.
In 1947 in Warsaw he won his first international tournament ahead of future World Champion Vasily Smyslov. In 1951 he was awarded the GM title. In his very long career (his last tournment was Rilton Cup in 2003), he was three times Candidate for the World Championship and 12 times (an absolute record) Yugoslav Champion. He played for Yugoslavia in15 Olympiads (13 times on board one), leading his team in Dubrovnik 1950 when Yugoslavia won gold medal. In his rich collection are 6 silver and 5 bronze Olympiad medals. In 1958 he made the top score on board one.
For many years (before the Elo system) he was among the top ten players of the world. He was very well known and respected as a perfect gentleman with style, grace and class and very popular in Yugoslavia, where he was awarded the sportsman of the year title, as well as abroad. In 1978, he was a candidate for FIDE president in the Congress in Buenos Aires. In the most dramatic voting, he was eliminted in round one, having just one vote less than Fridrik Olafsson, who become the fourth FIDE president.
He wrote many chess books. The most popular, translated into many languages is 'I Play Against Pieces'.
Svetozar Gligoric was awarded with many very high awards in Yugoslavia and Serbia.
FIDE GRAND PRIX | 2012 | 2013 | |||||||
Name | CTY | Criteria | Aug-12 | London | Tashkent | Lisbon | Madrid | Berlin | Paris |
20 Sep - 3 Oct | 21 Nov - 5 Dec | 17 Apr- 1 May | 22 May - 4 Jun | 3 - 17 Jul | 18 Sep - 2 Oct | ||||
Radjabov, Teimour | AZE | Rating | 2788 | 2788 | 2788 | 2788 | 2788 | ||
Karjakin, Sergey | RUS | Rating | 2785 | 2785 | 2785 | 2785 | 2785 | ||
Nakamura, Hikaru | USA | Rating | 2778 | 2778 | 2778 | 2778 | 2778 | ||
Caruana, Fabiano | ITA | Fide President | 2773 | 2773 | 2773 | 2773 | 2773 | ||
Morozevich, Alexander | RUS | AGON | 2770 | 2770 | 2770 | 2770 | 2770 | ||
Ivanchuk, Vassily | UKR | World Cup | 2769 | 2769 | 2769 | 2769 | 2769 | ||
Grischuk, Alexander | RUS | World Cup | 2763 | 2763 | 2763 | 2763 | 2763 | ||
Topalov, Veselin | BUL | Rating | 2752 | 2752 | 2752 | 2752 | 2752 | ||
Svidler, Peter | RUS | World Cup | 2749 | 2749 | 2749 | 2749 | 2749 | ||
Wang, Hao | CHN | AGON | 2726 | 2726 | 2726 | 2726 | 2726 | ||
Gelfand, Boris | ISR | Match | 2738 | 2738 | 2738 | 2738 | 2738 | ||
Gashimov, Vugar | AZE | Rating | 2737 | 2737 | 2737 | 2737 | 2737 | ||
Leko, Peter | HUN | AGON | 2737 | 2737 | 2737 | 2737 | 2737 | ||
Ponomariov, Ruslan | UKR | World Cup | 2734 | 2734 | 2734 | 2734 | 2734 | ||
Mamedyarov, Shakriyar | AZE | Rating | 2729 | 2729 | 2729 | 2729 | 2729 | ||
Dominguez Perez, Leinier | CUB | AGON | 2725 | 2725 | 2725 | 2725 | 2725 | ||
Giri, Anish | NED | AGON | 2711 | 2711 | 2711 | 2711 | 2711 | ||
Kasimdzhanov, Rustam | UZB | AGON | 2684 | 2684 | 2684 | 2684 | 2684 | ||
Average | 2747.1 | 2738.4 | 2740.6 | 2751.7 | 2751.8 | 2746.9 | 2753.3 | ||
Players | 12 | 12 | 12 | 12 | 12 | 12 |
FIDE GRAND PRIX | 2012 | 2013 | |||||||
Name | CTY | Criteria | Jul-12 | London | Tashkent | Lisbon | Madrid | Berlin | Paris |
20 Sep - 3 Oct | 21 Nov - 5 Dec | 17 Apr- 1 May | 22 May - 4 Jun | 3 - 17 Jul | 18 Sep - 2 Oct | ||||
Radjabov, Teimour | AZE | Rating | 2788 | 2788 | 2788 | 2788 | 2788 | ||
Karjakin, Sergey | RUS | Rating | 2779 | 2779 | 2779 | 2779 | 2779 | ||
Nakamura, Hikaru | USA | Rating | 2778 | 2778 | 2778 | 2778 | 2778 | ||
Caruana, Fabiano | ITA | Fide President | 2773 | 2773 | 2773 | 2773 | 2773 | ||
Morozevich, Alexander | RUS | AGON | 2770 | 2770 | 2770 | 2770 | 2770 | ||
Ivanchuk, Vassily | UKR | World Cup | 2769 | 2769 | 2769 | 2769 | 2769 | ||
Grischuk, Alexander | RUS | World Cup | 2763 | 2763 | 2763 | 2763 | 2763 | ||
Topalov, Veselin | BUL | Rating | 2752 | 2752 | 2752 | 2752 | 2752 | ||
Svidler, Peter | RUS | World Cup | 2749 | 2749 | 2749 | 2749 | 2749 | ||
Wang, Hao | CHN | AGON | 2739 | 2739 | 2739 | 2739 | 2739 | ||
Gelfand, Boris | ISR | Match | 2738 | 2738 | 2738 | 2738 | 2738 | ||
Gashimov, Vugar | AZE | Rating | 2737 | 2737 | 2737 | 2737 | 2737 | ||
Leko, Peter | HUN | AGON | 2730 | 2730 | 2730 | 2730 | 2730 | ||
Ponomariov, Ruslan | UKR | World Cup | 2726 | 2726 | 2726 | 2726 | 2726 | ||
Mamedyarov, Shakr. | AZE | Rating | 2726 | 2726 | 2726 | 2726 | 2726 | ||
Dominguez Perez, Le. | CUB | AGON | 2725 | 2725 | 2725 | 2725 | 2725 | ||
Giri, Anish | NLD | AGON | 2696 | 2696 | 2696 | 2696 | 2696 | ||
Kasimdzhanov, Rustam | UZB | AGON | 2690 | 2690 | 2690 | 2690 | 2690 | ||
Average | 2746.0 | 2734.3 | 2743.8 | 2749.5 | 2751.7 | 2744.8 | 2751.9 | ||
Players | 12 | 12 | 12 | 12 | 12 | 12 |
Similarly, the Lisbon event has been rescheduled by one week starting with arrival on the 17th April 2013 and 1st round on the 18th April 2013. This is due to a move in the start date of the Candidates in London which will now start on the 20th of March 2013 due to the availability of the playing venue.
Regulations for the Grand Prix can be found here for ease of reference.
Round 1
The first round of the FIDE Women's Grand Prix in Jermuk, Armenia has started today, July 17 at 15:00 local time. FIDE President Kirsan Ilyumzhinov together with Vayotz Dzor province Governor Edgar Ghazaryan and 5-time World Champion Nona Gaprindashvili attended the playing hall. Mr. Ghazaryan made a symbolic first move.
Official website
Photo Gallery of the 1st Round
3. bis 13.8.2012
Teilnehmer Männer:
Sergey Karjakin (2785), Alexander Grischuk (2763), Peter Svidler (2749), Dmitry Jakovenko (2722), Nikita Vitiugov (2705), Evgeny Alekseev (2673), Vladimir Potkin (2651), Dmitry Andreikin (2715), Sanan Sjugirov (2635) Daniil Dubov (2594)
Teilnehmerinnen:
Valentina Gunina (2507), Tatiana Kosintseva (2530), Nadezhda Kosintseva (2524), Alisa Galliamova (2465), Natalia Pogonina (2448), Olga Girya (2433) Evgenia Ovod (2419) Kovanova Baira (2408), Daria Charochkina (2353) Ekaterina Ubiennykh (2367)
An Preisgeld sind für die Männer 97.000 und für die Frauen insgesamt 37.7000 Euro zu verteilen. Der Gewinner bei den Männern erhält 25.000 Euro und die Gewinnerin 10.000 Euro.
Spieltage: 3-7, 9-12 August. 8. August – Spielfrei. Die Partien beginnen um 13 Uhr.
Turnierseite |